Go to Home Page

List of the members of staff (as on 31 Aug 2010 ):

S no. Name Designation Employee Code Date of joining KV Date of joining KV Muradnagar Date of joining the present post DOB Subject
1 Mr. R.M. Naveen Principal 1001 00/00/00 30/06/2010 30/06/2010 23/07/1960 Accounts
2 Sh N.K Sharma Vice-Principal 22118 03/09/1980 06/12/2007 06/12/2007 04/12/1950 Maths
3 Mr Duli Chand Meena PGT 23223 04/02/2009 04/02/2009 04/02/2009 16/12/1975 Comm
4 Shri R.K Panday PGT 26465 9.8.95 as TGT (Pem) 21.6.04 21.6.04 as PGT (Phy.) 24.9.63 Physics
5 Mr.Rampal SIngh PGT 32439 10/09/2002 11/06/2009 10/09/2002 07/01/1972 CHEM
6 DR.Deepti Dwivedi PGT 26459 25.1.94 as PGT 11.11.98 25.1.94 18.01.70 Chem.
7 Sh. J.K. Vig PGT 25109 00/00/00 00/00/00 00/00/00 00/00/00 Maths
8 Mr.P.K Pandey PGT 45644 21/10/1982 11/06/2009 25/11/1986 01/06/1960 PHY
9 Rekha Shrivastav PGT 5555 15/10/1983 15/10/2007 15/04/1983 22/04/1957 English
10 Smt Pushpa PGT 34462 24/11/1984 06/08/2008 16/09/2008 05/05/1961 Hindi
11 Sh Manoj Kumar PGT 26899 04/09/2003 28/05/2008 04/09/2003 19/08/1974 Maths
12 Sh Narendra Kumar PGT 22112 31/08/1985 04/06/2008 05/01/2000 29/06/1958 Biology
13 khushboo aggarwal PGT 1455001 07/02/2009 17/05/2010 17/05/2010 01/01/1984 Comp. Sci.
14 Sh.S.K Sharma Susheel TGT 26491 28/07/1988 08/08/2004 28/07/1988 01/07/1958 Sanskrit
15 Mr Narender Kumar TGT 22845 20/09/1997 01/12/2006 20/09/1997 02/02/1970 SST

 

1

in KVofMuradnagar.org in kvsangathan.nic.in in Web
The site is designed and developed by Green Apple TOP