Go to Home Page

Monthly Remuneration of Staff (as on 1 Sep 2010 ):

S no. Name Designation PAY SCALE GROSS SALARY NET SALARY
1 Mr. R.M. Naveen Principal 15600-39100 47129 34732
2 Sh N.K Sharma Vice-Principal 9300-34800 41002 34942
3 Mr.P.K Pandey PGT 9300-34800 40237 31177
4 Sh Narendra Kumar PGT 9300-34800 35135 32075
5 Mr.Rampal SIngh PGT 9300-34800 30225 26665
6 Smt Pushpa PGT 9300-34500 34532 24472
7 Sh Manoj Kumar PGT 9300-34800 30225 24165
8 Rekha Shrivastav PGT 9300-34800 40109 35069
9 Sh. J.K. Vig PGT 9300-34800 34753 0
10 DR.Deepti Dwivedi PGT 9300-34800 37121 32061
11 Shri R.K Panday PGT 9300-34800 24838 14695
12 khushboo aggarwal PGT 9300-34812 30065 29945
13 Mr Duli Chand Meena PGT 9300-34800 24067 23633
14 Mrs Jayanti Guha TGT 9300-34800 32048 27018
15 Smt. Subhawna Bhama TGT 9300-34800 32868 26654

 

1

in KVofMuradnagar.org in kvsangathan.nic.in in Web
The site is designed and developed by Green Apple TOP